Measure your body as follows to choose the size that suits you best:
Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
WOMEN'S SIZE | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
TOPS | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES |
HPS Body Length | 67.3 | 68.6 | 69.9 | 71.1 | 73.7 | 74.9 |
Sweep | 52.1 | 54.6 | 57.2 | 60.3 | 64.8 | 69.9 |
Chest | 49.5 | 52.1 | 54.6 | 58.4 | 63.5 | 69.9 |
Across Shoulder | 58.4 | 59.7 | 61 | 63.5 | 64.8 | 68.6 |
Sleeve Opening | 16.8 | 17.8 | 18.7 | 19.7 | 20.3 | 21.3 |
Neck Width | 14.6 | 15.2 | 16.5 | 16.5 | 16.5 | 17.8 |
Front Neck Drop | 7.0 | 7.6 | 8.3 | 8.3 | 8.9 | 8.9 |
Pants | XS | S | M | L | XL | 2XL |
Waist | 31 | 34 | 37 | 40 | 44 | 48 |
Hip | 47 | 50 | 53 | 56 | 60 | 64 |
Thigh | 28.5 | 30 | 31.5 | 33 | 35 | 37 |
Front rise | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Back rise | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
Inseam | 75 | 76 | 77 | 78 | 79 | 81 |
Measure your body as follows to choose the size that suits you best:
Chest:
Measure under your arms, around the fullest part of the your chest.
Waist:
Measure around your natural waistline, keeping the tape a bit loose.
WOMEN'S SIZE | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
TOPS | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES |
Length | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Chest | 86 | 90 | 96 | 102 | 108 | 114 | 122 |
Shoulder | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 78 | 82 | 88 | 94 | 100 | 106 | 114 |
Pants | XXS | XS | S | M | L | XL | 2XL |
Waist | 56-75 | 62-81 | 68-87 | 74-93 | 80-99 | 88-107 | 96-115 |
Hip | 88 | 94 | 100 | 106 | 112 | 120 | 128 |
Inseam | 74 | 75 | 76 | 77 | 78 | 79 | 81 |
Manda Male Chart
Measure your body as follows to choose the size that suits you best:
Chest:
Measure under your arms, around the fullest part of the your chest.
Waist:
Measure around your natural waistline, keeping the tape a bit loose.
Hips :
Measure around the fullest part of your body at the top of your leg.
MEN'S SIZE | SM | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
TOPS | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES |
Length | 70 | 73 | 73.5 | 76 | 76.5 | 78 | 79.5 |
Chest | 98 | 102 | 107 | 117 | 125 | 134 | 143 |
Shoulder | 40 | 43 | 45.5 | 48.5 | 50.5 | 53 | 55.5 |
Bottom | 100 | 104 | 108 | 117 | 126 | 135 | 144 |
Pants | XS | S | M | L | XL | 2XL | 3XL |
Waist | 81-100 | 84-104 | 88-108 | 92-112 | 96-116 | 100-116 | 104-116 |
Hip | 104 | 108 | 112 | 112 | 120 | 124 | 128 |
Thigh | 62 | 64 | 66 | 68 | 70 | 72 | 74 |